$how Me The Money 2024


Player Standings: Week 9

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

 31 ACEBD               11  3    78.6  52   **  
 69 Al Gallichio         8  6    57.1  44   **  
 10 All The Way May     12  2    85.7  48   **  
 20 allentown17         11  3    78.6  44   **  
  3 Amywelch            12  2    85.7  44   **  
 60 Anthonyswife         9  5    64.3  42   **  
 23 Bacon Kreuts        11  3    78.6  45   **  
 55 Bearguy13           10  4    71.4  54   **  
 48 BillsFan            10  4    71.4  49   **  
 69 BobbyD83             8  6    57.1  44   **  
  5 BOOK EM             12  2    85.7  45   **  
 67 Carleen              8  6    57.1  42   **  
 76 ChelseaBritgirl      6  8    42.9  53   **  
  5 Chuckles            12  2    85.7  45   **  
 43 CML0804             10  4    71.4  46   **  
 20 COACH               11  3    78.6  44   **  
 20 Commish Danno       11  3    78.6  44   **  
 71 Cornish Game Hens    8  6    57.1  46   **  
 13 Crik                12  2    85.7  54   **  
 18 dadiafrati          11  3    78.6  43   **  
 47 Danno7856           10  4    71.4  48   **  
 38 David Fantanza      10  4    71.4  38   **  
 74 DonJuanIV            7  7    50.0  99   **  
 59 Donna Kluge          9  5    64.3  41   **  
 17 DoubleD             11  3    78.6  42   **  
 15 Dr Vee              11  3    78.6  38   **  
 58 Dru                  9  5    64.3  39   **  
 53 Firestick           10  4    71.4  53   **  
 40 Gary Sirianni       10  4    71.4  42   **  
 67 GG                   8  6    57.1  42   **  
 34 GIVEMESOME          11  3    78.6  57   **  
  8 Glenner             12  2    85.7  47   **  
 73 GoBrowns             8  6    57.1  47   **  
 44 Hecdiggy            10  4    71.4  47   **  
 28 Honey Badger        11  3    78.6  47   **  
 12 HorizonBeyond       12  2    85.7  51   **  
 36 JB                  11  3    78.6  61   **  
 36 Jeannine Frase      11  3    78.6  61   **  
 50 Jeff P.             10  4    71.4  50   **  
  2 Jerry Numbers       13  1    92.9  45   Kc (45-* )| Tb (45-* ) 
 57 Joe Gersonia         9  5    64.3  38   **  
 28 jollyroger          11  3    78.6  47   **  
 23 KingFish            11  3    78.6  45   **  
 61 LAKETOAD             9  5    64.3  47   **  
 62 LAL29                9  5    64.3  49   **  
 27 LA-LUCCI            11  3    78.6  46   **  
 53 LeftCoastCowboys    10  4    71.4  53   **  
 23 LJ                  11  3    78.6  45   **  
 71 MEMAW                8  6    57.1  46   **  
 39 MORE COWBELL        10  4    71.4  41   **  
 65 MRL23                9  5    64.3  53   **  
 11 mrwjb               12  2    85.7  49   **  
 62 mrwjb1               9  5    64.3  49   **  
 48 nursenan            10  4    71.4  49   **  
 55 Par For The Cours   10  4    71.4  54   **  
 51 paul gersonia       10  4    71.4  51   **  
 42 Pizzo               10  4    71.4  45   **  
 23 Poppa Kreuts        11  3    78.6  45   **  
  8 Richard             12  2    85.7  47   **  
 33 Richard Fantanza    11  3    78.6  56   **  
 13 rickydee            12  2    85.7  54   **  
 65 Rox 2024             9  5    64.3  53   **  
 30 sauceyjoe_          11  3    78.6  49   **  
 44 Scott C             10  4    71.4  47   **  
  3 SirLoudPack24       12  2    85.7  44   **  
 18 Spikeknight         11  3    78.6  43   **  
  1 Spitz1957           13  1    92.9  44   Kc ( 0-44)| Tb ( 0-44) 
 64 Timothy Rowe         9  5    64.3  52   **  
 16 Tinkerbell72!!!     11  3    78.6  39   **  
  5 Tom Richards        12  2    85.7  45   **  
 44 TonyD               10  4    71.4  47   **  
 74 Tylord               7  7    50.0  99   **  
 35 Vince's Stallions   11  3    78.6  59   **  
 52 WANGER              10  4    71.4  52   **  
 41 Wilbur              10  4    71.4  44   **  
 32 wreckingball        11  3    78.6  53   **  

Copyright © 2024
$how Me The Money 2024