$how Me The Money 2024


Player Standings: Week 14

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

  1 mrwjb1              11  1    91.7  49   Dal(Any #) | Cin(46-49) 
  2 Anthonyswife        10  2    83.3  42   **  
  2 KingFish            10  2    83.3  42   **  
  2 Pizzo               10  2    83.3  42   Cin( 0-45) 
  5 Hecdiggy            10  2    83.3  49   Cin(46-49) 
  6 Wilbur              10  2    83.3  50   Cin(50-50) 
  7 Chuckles            10  2    83.3  51   **  
  7 sauceyjoe_          10  2    83.3  51   Cin(51-52) 
  9 Par For The Cours   10  2    83.3  54   Cin(53-* ) 
 10 Jerry Numbers        9  3    75.0  38   **  
 11 Tinkerbell72!!!      9  3    75.0  39   **  
 12 Donna Kluge          9  3    75.0  41   **  
 13 GG                   9  3    75.0  42   **  
 14 Spikeknight          9  3    75.0  43   **  
 15 Amywelch             9  3    75.0  44   **  
 16 Bacon Kreuts         9  3    75.0  45   **  
 16 wreckingball         9  3    75.0  45   **  
 18 MEMAW                9  3    75.0  46   **  
 19 Scott C              9  3    75.0  47   **  
 20 ChelseaBritgirl      9  3    75.0  48   **  
 20 Dr Vee               9  3    75.0  48   **  
 20 Richard              9  3    75.0  48   **  
 20 SirLoudPack24        9  3    75.0  48   **  
 20 Spitz1957            9  3    75.0  48   **  
 25 Cornish Game Hens    9  3    75.0  49   **  
 25 HorizonBeyond        9  3    75.0  49   **  
 25 LAL29                9  3    75.0  49   **  
 25 LA-LUCCI             9  3    75.0  49   **  
 25 Rox 2024             9  3    75.0  49   **  
 30 All The Way May      9  3    75.0  50   **  
 30 allentown17          9  3    75.0  50   **  
 30 CML0804              9  3    75.0  50   **  
 30 JB                   9  3    75.0  50   **  
 34 Firestick            9  3    75.0  51   **  
 34 mrwjb                9  3    75.0  51   **  
 36 BobbyD83             9  3    75.0  53   **  
 36 Jeannine Frase       9  3    75.0  53   **  
 38 GIVEMESOME           9  3    75.0  54   **  
 39 Dru                  9  3    75.0  57   **  
 40 Crik                 9  3    75.0  65   **  
 40 Tom Richards         9  3    75.0  65   **  
 42 dadiafrati           8  4    66.7  40   **  
 43 LJ                   8  4    66.7  43   **  
 44 Al Gallichio         8  4    66.7  44   **  
 45 TonyD                8  4    66.7  45   **  
 46 Commish Danno        8  4    66.7  46   **  
 46 David Fantanza       8  4    66.7  46   **  
 48 LAKETOAD             8  4    66.7  47   **  
 49 Gary Sirianni        8  4    66.7  48   **  
 49 MRL23                8  4    66.7  48   **  
 51 Joe Gersonia         8  4    66.7  51   **  
 51 nursenan             8  4    66.7  51   **  
 53 Danno7856            8  4    66.7  52   **  
 53 LeftCoastCowboys     8  4    66.7  52   **  
 53 WANGER               8  4    66.7  52   **  
 56 jollyroger           8  4    66.7  54   **  
 57 Bearguy13            8  4    66.7  57   **  
 58 BillsFan             8  4    66.7  58   **  
 59 Poppa Kreuts         7  5    58.3  45   **  
 60 Jeff P.              7  5    58.3  46   **  
 60 Richard Fantanza     7  5    58.3  46   **  
 62 Glenner              7  5    58.3  47   **  
 62 Honey Badger         7  5    58.3  47   **  
 64 Carleen              7  5    58.3  48   **  
 65 Timothy Rowe         7  5    58.3  52   **  
 66 Vince's Stallions    7  5    58.3  55   **  
 67 ACEBD                7  5    58.3  62   **  
 68 COACH                6  6    50.0  44   **  
 69 DoubleD              6  6    50.0  48   **  
 69 GoBrowns             6  6    50.0  48   **  
 69 Tylord               6  6    50.0  48   **  
 72 rickydee             6  6    50.0  54   **  
 73 MORE COWBELL         6  6    50.0  56   **  
 74 DonJuanIV            6  6    50.0  99   **  
 75 BOOK EM              5  7    41.7  52   **  
 76 paul gersonia        4  8    33.3  41   **  

Copyright © 2024
$how Me The Money 2024